Our Results
KS2 SATs Results – Attainment Percentages
Below ARE | At ARE |
Greater depth |
School ARE | Natioanl ARE | |
Reading | 0% | 53% | 47% | 100% | 75% |
GSP | 0% | 59% | 41% | 100% | 73% |
Maths | 0% | 76% | 24% | 100% | 72% |
Writing | 12% | 70% | 18% | 88% | 72% |
R/M/W Combined | 88% | 62% |
Year 6 SATS 2024
1 child = 8% | Below ARE | At ARE | Greater Depth | School ARE+ | National ARE+ |
---|---|---|---|---|---|
Reading | 8% | 29% | 64% | 92% | 74% |
Grammar, Spelling and Punctuation | 8% | 42% | 50% | 92% | 72% |
Maths | 0% | 71% | 29% | 100% | 73% |
Writing (Teacher Assessed) |
16% | 60% | 24% | 84% | 72% |
ARE = Age Related Expectation
- Attainment: Average Scaled scores (reading and maths) - 108.3 (national average 104.7)
- Progress: Average Progress scores (reading and maths) - +1.8 (national average 0)
- Progress: % Expected standard (reading, writing and maths) +3%
-